|
Recti 1.2.4
|
| ▼Nilds | |
| CHalton | Halton sequence generator |
| CVdCorput | Van der Corput sequence generator |
| ▼Nrecti | |
| ▼Ndetail | |
| CSvgParams | SVG rendering parameters |
| CClockTreeVisualizer | Visualizes clock trees in SVG format |
| CDelayCalculator | Abstract base class for delay calculation models |
| CDMEAlgorithm | Implements the Deferred Merge Embedding (DME) algorithm for clock tree synthesis |
| CElmoreDelayCalculator | Implements the Elmore delay model for RC trees |
| CGlobalRouter | Manages the global routing process, constructing a GlobalRoutingTree |
| CGlobalRoutingTree | Represents the entire global routing tree |
| CHSegment | Horizontal Line Segment |
| CInterval | Interval |
| CLinearDelayCalculator | Implements a simple linear delay model |
| CManhattanArc | Merging Object (for deferred-merge embedding (DME) algorithm) |
| CPoint | Point |
| CPolygon | Polygon |
| CRectangle | Rectangle (Rectilinear) |
| CRoutingNode | Represents a node in the global routing tree |
| CRPolygon | |
| CRPolygonVertexIterator | Rectilinear Polygon |
| CSink | Represents a clock sink in the clock tree network |
| CSkewAnalysis | Stores the results of the clock skew analysis for a clock tree |
| CTappingResult | Result of a tapping-point calculation |
| CTree | Arena-allocated tree of TreeNodes |
| CTreeComparisonData | |
| CTreeNode | A node in the clock tree, stored in a Tree arena |
| ▼CTreeStatistics | Provides detailed statistics about the generated clock tree |
| CNodeInfo | |
| CWireInfo | |
| CVector2 | 2D vector template class |
| CVSegment | Vertical Line Segment |
| CDllink | Doubly linked node (that may also be a "head" a list) |
| CRDllist | Circular doubly-linked list implementation |
| CRDllIterator | Iterator for RDllist circular doubly-linked list |